|
Calendar & general weather |
Past weather record |
Weather forecast
Thailand weather record 2002
Weather data recorded in 2002 in Chiang Mai (north), Bangkok (central), Nakhon Ratcha Sima (north-east) and Phuket (south) from January to November.
The blank space with a dash (-) means no data available.
Chiang Mai
Bangkok
Nakhon Ratchasima
Phuket
Chiang Mai (north of Thailand)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
Temp (ºC) mean | 21.5 | 24.0 | 26.5 | 29.3 | 27.8 | 27.2 | 26.8 | 26.2 | 25.9 | 25.7 | 24.0 |
mean maximum | 29.2 | 32.7 | 34.8 | 37.2 | 34.2 | 32.0 | 30.7 | 30.8 | 30.9 | 31.6 | 29.1 |
mean minimum | 15.7 | 16.9 | 19.2 | 22.2 | 23.6 | 24.1 | 24.0 | 23.5 | 23.1 | 21.6 | 20.4 |
Mean relative humidity (%) | 71 | 62 | 53 | 49 | 72 | 80 | 82 | 83 | 86 | 80 | 83 |
Mean cloudiness (0-10) | 2.7 | 1.7 | 1.2 | 1.8 | 5.9 | 7.3 | 8.1 | 8.5 | 7.5 | 4.8 | 4.9 |
Total sunshine hours | 230.0 | 247.8 | 282.7 | 271.9 | 189.2 | 139.8 | 86.8 | 110.9 | 123.6 | 205.0 | 181.8 |
Total rainfall (mm) | 9.0 | 9.9 | 1.4 | 11.2 | 221.8 | 123.8 | 77.0 | 254.7 | 309.7 | 145.2 | 332.3 |
No. of rainy days | 1 | 2 | 2 | 5 | 17 | 13 | 15 | 25 | 23 | 9 | 7 |
Bangkok city area (Central part of Thailand)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
Temp (ºC) mean | 27.4 | 29.0 | 29.6 | 31.2 | 29.8 | 29.9 | 29.9 | 29.0 | 28.7 | 28.6 | 28.3 |
mean maximum | 32.4 | 33.6 | 33.5 | 35.7 | 33.7 | 33.6 | 33.3 | 32.5 | 32.5 | 32.9 | 32.7 |
mean minimum | 23.3 | 25.7 | 26.4 | 27.4 | 25.8 | 25.3 | 25.5 | 24.5 | 23.9 | 23.1 | 24.1 |
Mean relative humidity (%) | 66 | 73 | 74 | 71 | 78 | 78 | 77 | 74 | 77 | 76 | 73 |
Mean cloudiness (0-10) | 4.5 | 6.0 | 6.3 | 5.9 | 7.8 | 8.0 | 8.0 | 9.0 | 8.4 | 7.1 | 7.3 |
Total sunshine hours | 241.1 | 227.6 | 234.9 | 249.8 | 194.7 | 168.9 | - | 111.1 | 138.9 | 187.6 | 184.1 |
Total rainfall (mm) | 0 | 52.5 | 43.7 | 9.2 | 229.3 | 85.2 | 85.6 | 122.8 | 197.6 | 346.6 | 135.9 |
No. of rainy days | 0 | 1 | 1 | 4 | 19 | 16 | 14 | 19 | 18 | 15 | 9 |
Nakhon Ratchasima (North Eastern Thailand)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
Temp (ºC) mean | 24.5 | 27.4 | 29.0 | 30.3 | 28.8 | 29.7 | 29.3 | 28.0 | 27.2 | 27.1 | 26.1 |
mean maximum | 30.8 | 33.6 | 35.3 | 37.3 | 34.8 | 35.4 | 34.6 | 33.0 | 31.9 | 31.8 | 30.4 |
mean minimum | 18.3 | 21.9 | 23.8 | 24.8 | 24.9 | 25.4 | 25.2 | 24.6 | 24.2 | 23.4 | 22.4 |
Mean relative humidity (%) | 63 | 63 | 66 | 62 | 75 | 69 | 71 | 76 | 82 | 76 | 73 |
Mean cloudiness (0-10) | 2.2 | 3.4 | 5.0 | 5.1 | 7.1 | 7.6 | 8.1 | 9.1 | 8.5 | 5.8 | 5.2 |
Total sunshine hours | No observation |
Total rainfall (mm) | 2 | 9.1 | 22.8 | 40.0 | 117.9 | 62.9 | 129.9 | 235.9 | 288.9 | 51.8 | 27.3 |
No. of rainy days | 1 | 2 | 5 | 9 | 14 | 10 | 14 | 19 | 22 | 7 | 3 |
Phuket (Southern Thailand)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
Temp (ºC) mean | 28.2 | 29.0 | 29.8 | 29.7 | 29.4 | 28.9 | 29.2 | 28.6 | 27.6 | 27.7 | 28.0 |
mean maximum | 32.4 | 33.7 | 33.8 | 33.6 | 32.8 | 32.2 | 32.6 | 32.0 | 31.6 | 32.1 | 32.0 |
mrean minimum | 25.1 | 25.4 | 26.2 | 26.6 | 26.3 | 26.1 | 26.3 | 26.4 | 25.0 | 24.7 | 25.3 |
Mean relative humidity (%) | 67 | 64 | 68 | 73 | 76 | 78 | 75 | 76 | 81 | 81 | 79 |
Mean cloudiness (0-10) | 3.6 | 2.8 | 3.4 | 5.3 | 5.7 | 6.6 | 5.6 | 7.1 | 7.1 | 5.9 | 6.1 |
Total sunshine hours | No observation |
Total rainfall (mm) | 9.1 | 0 | 59.2 | 86.8 | 202.0 | 223.5 | 201.6 | 239.3 | 361.9 | 223.3 | 195.8 |
No. of rainy days | 1 | 0 | 4 | 10 | 14 | 17 | 21 | 18 | 24 | 22 | 14 |
|